Economic & Social Development and Agriculture


  1. 6.1 Basics of Economics [147]
    1. 6.1.1 Core Economics and Growth [71] - A [36], B [35]
    2. 6.1.2 National Income [48]
    3. 6.1.3 Planning in India [28]

  2. 6.2 Public Finance [146]
    1. 6.2.1 Fiscal Policy in India [100] - A [50], B [50]
    2. 6.2.2 Taxation in India [46]

  3. 6.3 Banking and Capital Market [231]
    1. 6.3.1 Monetary Policy and Banking [119] - A [60], B [59]
    2. 6.3.2 Inflation [35]
    3. 6.3.3 Money Market and Capital Market [77]

  4. 6.4 Developmental Economics [134]
    1. 6.4.1 Poverty, Heath and Unemployment [53]
    2. 6.4.2 Government Schemes [81] - A [41], B [40]

  5. 6.5 Sectors of Economy [130]
    1. 6.5.1 Infrastructure and Industries [114] - A [60], B [54]
    2. 6.5.2 Insurance Sector [16]

  6. 6.6 External Sector and International Institutions [121]
    1. 6.6.1 External Sector [78] - A [40], B [38]
    2. 6.6.2 International Institutions [43]

  7. 6.7 Agriculture [228]
    1. 6.7.1 Agriculture Inputs [55]
    2. 6.7.2 Crops, Cropping Patterns and Sustainable Practices [73] - A [40], B [33]
    3. 6.7.3 Food Processing [10]
    4. 6.7.4 Government Initiatives and International Agreements [90] - A [45], B [45]